EN590 10ppm Diesel
Ultra-low sulphur diesel meeting the European EN590 standard at 10 parts per million sulphur content. Primary product for industrial, transport and power generation markets across Asia-Pacific and Middle East.
| Parameter | Specification |
|---|---|
| Sulphur Content | Max 10 mg/kg (10ppm) |
| Cetane Number | Min 51 |
| Density @ 15°C | 820–845 kg/m³ |
| Flash Point | Min 55°C |
| Viscosity @ 40°C | 2.0–4.5 mm²/s |
| Cold Filter Plugging | By grade / climate |
| Standard | EN 590:2013+A1:2017 |
| Term | Detail |
|---|---|
| Origin | Europe, Middle East, Russia-origin via third countries |
| Minimum Volume | 50,000 MT per transaction |
| Delivery | FOB, CIF or DAP by negotiation |
| Payment | MT103, SBLC, or DLC at sight |
| Inspection | SGS / Intertek at load port |
| Pricing | Platts / OPIS benchmark ± agreed differential |
ICUMSA 45 Refined Sugar
Premium white refined cane sugar meeting the ICUMSA 45 international standard. Food-grade quality for industrial confectionery, beverage, and food manufacturing. Latin American and Pacific origin.
| Parameter | Specification |
|---|---|
| ICUMSA Colour | Max 45 IU |
| Polarisation | Min 99.80°Z |
| Moisture | Max 0.04% |
| Ash Content | Max 0.04% |
| Reducing Sugars | Max 0.05% |
| SO₂ | Max 20 mg/kg |
| Magnetic Particles | Max 4 mg/kg |
| Term | Detail |
|---|---|
| Origin | Brazil (Santos), Thailand, Papua New Guinea |
| Minimum Volume | 10,000 MT per shipment |
| Packaging | 50kg PP bags or bulk vessel |
| Delivery | FOB Santos / FOB Bangkok / CIF destination |
| Payment | DLC at sight, SBLC, or MT103 |
| Inspection | SGS certificate at load port |
Further Trading Capabilities
D6 Fuel Oil
Virgin D6 residual fuel oil for industrial and power generation. Bulk supply with flexible origins. Certification and SGS inspection standard.
Halal Certified Poultry
Frozen halal-certified chicken products (whole bird, portions, processed) for Middle East and Southeast Asian buyers. Full halal audit trail and HACCP certification.
Bioethanol
Industrial-grade bioethanol including export supply from Pacific Island producers. Supply to South Korea, Australia and Asian fuel blending markets.
Our Trade Process
Every GDN transaction follows a verified, documented process — protecting both buyers and sellers from enquiry to settlement.